Tokenomics
Token Information
Token Name: AbstraDEX
Symbol: ABS
Supply: 70.000.000
Contract: 0x54455532324468f5D60eBD6469f2BbD3Dc47a7F8
Token Allocation
Type | Allocation | Total | Schedule |
---|---|---|---|
Angel Investor | 3% | 2,100,000 | 50% TGE, vesting 12 months |
Public | 20% | 14,000,000 | 50% TGE, vesting 6 months |
Eco-fund | 35% | 24,500,000 | 10% TGE, vesting 24 months |
Marketing/Collaboration | 5% | 3,500,000 | 5% TGE, vesting 12 months |
Liquidity | 20% | 14,000,000 | 40% TGE, vesting 12 months |
Treasury/Reserve | 2% | 1,400,000 | 10% TGE, vesting 12 months |
Team | 10% | 7,000,000 | Cliff 3 months, vesting 36 months |
Airdrop | 5% | 3,500,000 | Variable |
Last updated